MSCL Pipe Dimensions & Weights — SPAN TS 21827 Schedule (DN100–DN2700)

MSBS ENTalk to our technical team +603-87062522 WhatsApp onlineshop@sanifixhardware.com

| Nominal DN (mm) | OD (mm) | Min wall BS 534 (mm) | Min wall SPAN TS (mm) | Min concrete lining (mm) | Bitumen wrap (mm) | Weight BS 534 (kg/m) | Weight SPAN TS (kg/m) | Hydraulic test pressure (bar) |
|---|---|---|---|---|---|---|---|---|
| 100 | 114.3 | 3.6 | 3.6 | 6 | 3 | 9.8 | 9.8 | 70 |
| 150 | 168.3 | 3.6 | 3.6 | 6 | 3 | 14.6 | 14.6 | 70 |
| 200 | 219.1 | 4.0 | 4.0 | 10 | 3 | 21.2 | 21.2 | 70 |
| 250 | 273.0 | 4.0 | 4.0 | 10 | 3 | 26.5 | 26.5 | 56 |
| 300 | 323.9 | 4.0 | 4.0 | 10 | 3 | 31.6 | 31.6 | 48 |
| 350 | 355.6 | 4.5 | 4.5 | 13 | 3 | 39.0 | 39.0 | 49 |
| 400 | 406.4 | 4.5 | 4.5 | 13 | 3 | 44.6 | 44.6 | 43 |
| 450 | 457.0 | 5.0 | 5.0 | 13 | 3 | 55.7 | 55.7 | 42 |
| 500 | 508.0 | 5.0 | 5.0 | 13 | 3 | 62.0 | 62.0 | 38 |
| 600 | 610.0 | 6.3 | 6.3 | 13 | 3 | 93.8 | 93.8 | 40 |
| 700 | 711.0 | 6.3 | 6.3 | 19 | 3 | 109.5 | 109.5 | 34 |
| 800 | 813.0 | 7.1 | 7.1 | 19 | 3 | 141.1 | 141.1 | 34 |
| 900 | 914.0 | 7.1 | 8.0 | 19 | 3 | 159.0 | 178.7 | 34 |
| 1000 | 1016.0 | 7.1 | 8.0 | 19 | 3 | 177.0 | 198.9 | 30 |
| 1200 | 1219.0 | 8.0 | 10.0 | 19 | 3 | 239.0 | 298.1 | 32 |
| 1400 | 1422.0 | 8.8 | 10.0 | 25 | 3 | 307.0 | 348.2 | 27 |
| 1600 | 1626.0 | 10.0 | 11.0 | 25 | 3 | 399.0 | 438.1 | 26 |
| 1800 | 1829.0 | 11.0 | 12.5 | 25 | 3 | 493.0 | 559.9 | 26 |
| 2000 | 2032.0 | 12.5 | 14.2 | 25 | 3 | 623.0 | 706.6 | 27 |
- SIRIM-certified MSCL pipe to SPAN TS 21827, spigot & socket ends, bitumen or painted (green) finish. Schedule as published by the manufacturer (selected sizes shown; the full source table extends to DN2700).
- Hydraulic test pressure column applies to steel 430 yield class, per the source table.
- Where BS 534 and SPAN TS values differ (DN900 and above), order to the standard your tender cites.
Data source: data/product-specs/mscl-pipe-span-ts-21827.md (transcribed from manufacturer data; verify against latest catalogue revision before fabrication).
About this schedule
These figures are transcribed from the MSCL pipe manufacturer’s schedule published on our product page for SIRIM-certified MSCL pipe to SPAN TS 21827. Selected sizes are shown above; the source schedule extends to DN2700 — request the full schedule for sizes not listed.
How engineers use this table:
- Weights for logistics. Use the weight column matching your cited standard for delivery planning and trench/shoring design. At DN2000 the difference between standards is over 80 kg per metre — it adds up over a kilometre.
- Lining and wrap for inspection. The concrete lining (6–25 mm) and bitumen wrap (3 mm) minimums are what inspection measures against. Quote them in your material submittal.
- Test pressure for commissioning. The hydraulic test pressure figures (steel 430 class) feed the pressure test procedure — verify against the design consultant’s requirement for your class of pipe.
For the material-selection debate, see MSCL vs ductile iron for water reticulation.
Fabricated fittings
The matching MSCL fitting range — 45° and 90° bends, tees, and tapers, in bitumen or painted finish, plain ends, SPAN TS, SIRIM — is stocked to match these barrels. See MSCL pipes and MSCL fittings for stock or send your fabrication drawings for quotation.